Страница 10 от 80 Общо: 3955 | |||
Вид | Заглавие | WebSci | Scopus |
---|---|---|---|
Доклад | Durakova AG, A. Bogoeva, RY Krasteva, TzvI Gogova, AP Krasteva, NK Georgieva, Sorption characteristics of subtropical fruit – Lucuma powder., The XXIInd National Conference on Termodynamics with International Participation. IOP Conf. Series: Materials Science and Engineering., 595, 2019, ISSN Doi: 10.1088/1757-899X/595/1/012058. | ![]() | ![]() |
Статия | Дуракова АГ, АЛ. Богоева, Р. Кръстева, В. Янакиева, Р. Вранчева, Брашно от субтропичен плод Лукума (Pouteria Lucuma)., Хранително-Вкусова Промишленост. (бр. 7), 2019, ISSN ISSN: 1311-0179, 32 - 35 | ![]() | ![]() |
Статия | A. Bogoeva, AG Durakova, VB Yanakieva, BV Bozadzhiev, Moisture sorption characteristics and storage study of grape seeds flakes., Food Science and Applied Biotechnology, 2 (2), 91-98., 2 (2), 2019, ISSN Doi:10.30721/fsab2019.v2.i2.63, 91 - 98 | ![]() | ![]() |
Статия | Kodinova SD, MA Dushkova, MP Miteva-Petrova, ZR Denkova, SP Petrov, ZR Denkova, Production of probiotic Bulgarian yoghurts obtained from an ultrafiltered cow’s milk, Irish Journal of Agricultural and Food Research, 59 (1), 2020, ISSN 2009-9029, 1 - 11 | ![]() | ![]() |
Доклад | Dushkova MA, SD Kodinova, GTS Angelov, Effect of the working pressure on the flux during ultrafiltration of goat's milk, Scientific Works of University of Food Technology, 66 (1), 2019, ISSN 2535-1311, 120 - 125 | ![]() | ![]() |
Статия | Tinello F, DS Mihaylova, A Lante, Valorization of onion extracts as anti-browning agents, Food Science and Applied Biotechnology, 3 (1), 2020, ISSN 2603-3380, 16 - 21 | ![]() | ![]() |
Статия | Milev MN, St Minkova, E Pisanova, Kr Nikolova, VP Vladev, Mathematical modeling of Bulgarian wines by using parameters of the applied photonics, AIP Conference Proceedings, 2172, 2019, ISSN 9780735419193, 100003-1 - 100003-6 | ![]() | ![]() |
Статия | St Minkova, N Hristova-Avakumova, VP Vladev, G Gencheva, V Hadjimitova, Kr Nikolova, T Trifonov, T Eftimov, Optical methods for tracing the kinetic changes of red wines during technological processes, Bul. Chem. Comm., 51 (Issue A), 2019, ISSN 08619808, 295 - 298 | ![]() | ![]() |
Статия | St Minkova, MN Milev, Kr Nikolova, Ir Ivanova, N Hristova-Avakumuva, V Hadjimitova, MD Kakalova, VP Vladev, Comparative analysis of red wines on the base of optical and chemical characteristics by statistical methods, J. Phys.: Conf. Ser., 1186 (012019), 2019, ISSN 17426588, 1 - 6 | ![]() | ![]() |
Статия | St Minkova, VP Vladev, N Hristova-Aqakumova, RN Gabrova, Kr Nikolova, T Eftimov, V Hadjimitova, Comparative study of the characteristics of red Bulgarian and French wines using applied photonics methods, Proc. SPIE, 11047, 2019, ISSN 9781510627680, 110470O-1 - 110470O-6 | ![]() | ![]() |
Статия | Д Христозов, ИЙ Влаева, ВП Владев, Пикнометър за определяне плътността на твърди тела, Научни трудове на СУБ - Пловдив, Серия Б. Естествени и хуманитарни науки, XVIII, 2018, ISSN 1311-9192, 25 - 28 | ![]() | ![]() |
Статия | Vladev VP, Broad-band fluorescent all-fiber sources compatible with conventional and microstructured optical fibers, Научни трудове на УХТ - Пловдив, 64 (1), 2017, ISSN 1314-7102, 180 - 188 | ![]() | ![]() |
Статия | Y. Cherpokov, I. Sirakov, S. Stoyanova, K. Velichkova, , , T. Slavov, The influence of Nu Pro® as a substitutiom of fish meal on the growth performance of rainbow trout (Oncorhynchus mykiss W.) cultivated in recirculating system, Bulgarian Journal of Agriculture Science, 26 (1), 2020, ISSN 2534-983X, 223 - 231 | ![]() | ![]() |
Доклад | Terziyska, M, Terziyski, Zh., Hadzhikoleva, S., Hadzhikolev, E., Multi-input multi-output Neo-Fuzzy Neural Network for PM10 and PM2.5 daily concentrations forecasting, 6th IEEE International Conference “Big Data, Knowledge and Control Systems Engineering” (BdKCSE’2019), 2019, 1 - 7 | ![]() | ![]() |
Доклад | Terziyska, M, Todorov, Y., Doneva, M., Metodieva, P., Distributed Adaptive Neuro Intuitionistic Fuzzy Architecture for prediction of the dose in gamma irradiated milk products, IFAC-PapersOnLine, 52 (25), 2019, 75 - 80 | ![]() | ![]() |
Монография | Терзийска, М, Интелигентни невронно-размити структури с намалена изчислителна тежест за целите на предсказващото управление, Евдемония Продакшън, 2019 | ![]() | ![]() |
Доклад | Terziyska, M, Todorov, Y., Dobreva, M., Efficient Error Based Metrics for Fuzzy-Neural Network Performance Evaluation, Studies in Computational Intelligence, 728, 2018, ISSN 1860-949X, 185 - 201 | ![]() | ![]() |
Уч. пособие | Терзийска, М, М Милев, Информационни технологии в статистиката Ръководство за работа в MS Excel, Евдемония Продакшън, 2018 | ![]() | ![]() |
Доклад | Todorov, Y., M. Terziyska, NEO-fuzzy neural networks for knowledge based modeling and control of complex dynamical systems, In Practical issues of intelligent innovations, Studies in Systems, Decision and Control, 140, 2018, 181 - 214 | ![]() | ![]() |
Доклад | Todorov, Y., M. Terziyska, Petrov, M., State-Space Fuzzy-Neural Predictive Control, In Recent Contributions in Intelligent Systems, 2017, 291 - 312 | ![]() | ![]() |
Доклад | Todorov, Y., Koprinkova-Hristova, P., , Intuitionistic fuzzy radial basis functions network for modeling of nonlinear dynamics, 21th International Conference on Process Control (PC), 2017, 410 - 415 | ![]() | ![]() |
Доклад | Koprinkova-Hristova, P., Todorov, Y., Paraschiv, N., Olteanu, M., , Adaptive control of distillation column using adaptive critic design, 21th International Conference on Process Control (PC), 2017, 434 - 439 | ![]() | ![]() |
Доклад | Terziyska, M, Y. Todorov, Reduced Rule-Base Fuzzy-Neural Networks, Advanced Computing in Industrial Mathematics, Studies of Computational lntelligence, Springer, 681, 2017, 199 - 214 | ![]() | ![]() |
Доклад | Terziyska, M, M. Dobreva, Soft computing techniques as statistical tool, Proceedings of the 64rd Scientific Conference with International Participation “Food Science, Engineering and Technology, 64 (1), 2017 | ![]() | ![]() |
Доклад | Terziyska, M, M. Dobreva, Solving optimization problems in MS Excel, Proceedings of the 64rd Scientific Conference with International Participation “Food Science, Engineering and Technology, 64 (1), 2017 | ![]() | ![]() |
Доклад | Terziyska, M, Y. Todorov, M. Olteanu, Input space selective fuzzification in intuitionistic semi fuzzy-neural network, roceedings of the 8th International Conference on ELECTRONICS, COMPUTERS and ARTIFICIAL INTELLIGENCE – ECAI, 2016, 1 - 7 | ![]() | ![]() |
Статия | S.Dyankova, M.Doneva, Y. Todorov, , Determination of particle size distribution and analysis of a natural food supplement on pectin base, IOSR Journal Of Pharmacy, 6 (5), 2016, ISSN 2319-4219, 1 - 6 | ![]() | ![]() |
Доклад | Terziyska, M, Y. Todorov, Intuitionistic Neo-Fuzzy Predictive Control, Proceedings of 2016 IEEE Eighth International Conference on Intelligent Systems, 2016, 635 - 640 | ![]() | ![]() |
Доклад | Terziyska, M, Y. Todorov, Intuitionistic Neo-Fuzzy Network for modeling of nonlinear systems dynamics, Proceeding of 2016 IEEE 8th International Conference on Intelligent Systems, 2016, 616 - 621 | ![]() | ![]() |
Доклад | Terziyska, M, Y. Todorov, L. Doukovska, Neo-fuzzy Network for Modeling of Nonlinear MIMO Dynamics, Fundamental Sciences and Applications, 21 (1), 2015, ISSN 1310-8271, 65 - 70 | ![]() | ![]() |
Статия | Terziyska, M, Y. Todorov, I. Nacheva, M. Doneva, Analysis of the particle distribution in granular functional food, Fundamental Sciences and Applications, 21 (1), 2015, ISSN 1310-8271, 361 - 366 | ![]() | ![]() |
Доклад | Todorov, Y., M. Terziyska, Simple heuristic approach for training of Type-2 NEO-Fuzzy Neural Network, 20th International Conference on Process Control (PC), 2015, 278 - 283 | ![]() | ![]() |
Доклад | Y. Todorov, M. Terziyska, L. Doukovska, Distributed fuzzy-neural state-space predictive control, 20th International Conference on Process Control (PC), 2015, 31 - 36 | ![]() | ![]() |
Доклад | Yancho V.Todorov, M. Terziyska, Michail G.Petrov, NEO-Fuzzy State-Space Predictive Control, IFAC-PapersOnLine, 48 (24), 2015, 99 - 104 | ![]() | ![]() |
Статия | Terziyska, M, A Distributed Adaptive Neuro-Fuzzy Network for Chaotic Time Series Prediction, Cybernetics and Information Technologies, 15 (1), 2015, ISSN 1314-4081, 24 - 33 | ![]() | ![]() |
Доклад | Tasheva S, V Popova, T Ivanova, A Stoyanova, UFT, Kinetics coefficients of solid-liquid extraction of resinoid from tobacco leaves, IOP Conf. Series: Materials Science and Engineering, 595 (1), 2019, 1 - 8 | ![]() | ![]() |
Доклад | Tasheva S, UFT, V Popova, UFT, S Damianova, , Correlations between kinetic and thermodynamic parameters of the extraction of tobacco leaves, IOP Conf. Series: Materials Science and Engineering 5, 595 (1), 2019, 1 - 9 | ![]() | ![]() |
Доклад | Vesselin Nachev, T. Titova, Kosturkov R., Instrumental Data Fusion for Food Analysis Application, 19th IFAC Conference on Technology, Culture and International Stability TECIS 2019, IFAC-PapersOnLine, 52 (2), 2019, 58 - 63 | ![]() | ![]() |
Статия | Kosturkov R., V. Nachev, T. Titova, System Analysis and Opportunities for optimization off Pneumatic Systems in Manufacturing Plants, TEM Journal, 8, 2019, 749 - 763 | ![]() | ![]() |
Доклад | Tanya Titova, Veselin Nachev, Ch. Damyanov, Collective Neural Classifiers for Food Quality Application, Proceedings of the Conference “Advances in Neural Networks and Applications 2018”, 2018, 140 - 144 | ![]() | ![]() |
Статия | Веселин Начев, Т. Титова, Стоянчев Т., Атанасова Ст., Дамянов Ч., Изследване на електронен нос за оценяване на качеството на пилешко месо, базирано на мултисензорен анализ на данни и SVM класификатор, Автоматика и информатика, 1, 2018, 11 - 17 | ![]() | ![]() |
Доклад | Веселин Начев, Т. Титова, Ч. Дамянов, Разработване на мултисензорни техники за оценка на качеството на храни с електронен нос и обобщен прокруст анализ, ХХVІ Международен симпозиум „Управление на енергийни, индустриални и екологични системи” (УТЕОС), Сборник с доклади, 2018, 43 - 46 | ![]() | ![]() |
Доклад | Веселин Начев, Т. Титова, Стоянчев Т., Технологията „електронен нос” за проследяване на качеството на пилешко месо, Международна конференция „Автоматика и информатика“ ’2017, 2017, 97 - 100 | ![]() | ![]() |
Доклад | Сестримска М., Т. Титова, Изкуствени невронни мрежи за класификация на видове чай, базирана на VIS/NIR спектрален анализ, Сборник доклади на Студентска научна сесия – СНС’17, 2017, ISSN 1311-3321, 91 - 97 | ![]() | ![]() |
Статия | Deseva I, M. Stoyanova, N. Petkova, D.S. Mihaylova, Red beetroot juice phytochemicals bioaccessibility: an in vitro approach, Polish Journal of Food and Nutrition Sciences, 70 (1), 2020, ISSN 1230-0322, 45 - 53 | ![]() | ![]() |
Статия | Vrancheva R, Krastev, L, Popova, A, Mihaylova DS, Proximate nutritional composition and heat-induced changes of starch in selected grains and seeds, Emirates Journal of Food and Agriculture, 31 (9), 2019, 718 - 724 | ![]() | ![]() |
Статия | Dodevska TM, YL Lazarova, IG Shterev, Amperometric Biosensors for Glucose and Lactate with Applications in Food Analysis: A Brief Review, Acta Chimica Slovenica, 66 (4), 2019, ISSN 1318-0207 (print), 1580-3155 (online), 762 - 776 | ![]() | ![]() |
Статия | Tumbarski YD, EPIDEMIOLOGY AND PREVALENCE OF CAMPYLOBACTER INFECTIONS IN THE EUROPEAN UNION AND BULGARIA BETWEEN 2010 AND 2017 (A REVIEW), Bulgarian Journal of Veterinary Medicine, 22 (Suppl. 1), 2019, ISSN 1311-1477, 160 - 165 | ![]() | ![]() |
Статия | Градинарска ДН, ПН Чорбаджиев, , Влияние стартерной культуры из бифидобактерий и молочно-кислых бактерий на структурно-механические свойства сырокопченых мясных продуктов,, Research Journal «European Research», 8 (19), 2016, ISSN 2410-2873, 33 - 37 | ![]() | ![]() |
Статия | Gradinarska DN, D Mitreva, DB Vlahova-Vangelova, , A Kuzelov, Effect of extended aging upon textural aspects of traditional Bulgarian dry-cured ham, Journal of Agriculture and Plant Sciences, 17 (1), 2019, 67 - 77 | ![]() | ![]() |
Страница 10 от 80 Общо: 3955 |